Paragon Cyberjaya 13 by Easy Property Kuala Lumpur
Paragon
No. 1, Jalan Desaria, Batu 18, Sungai Rasau, Kampung Pulau Meranti, 47120 Puchong, Selangor
SoHo/Studio Shop
Developer
Facilities
Fully equipped state-of-the-art gym
Sauna room
Changing room
Garden terraces
Property Details
2015
(Year of Completion)
This project was completed 7 years ago
RM298,000 - RM750,000
RM339,800 - RM505,800
Description
Paragon is the first phase of Pan'gaea in Cyberjaya. It is a high rise condominium built under the Small office Flexible office (SoFo) concept, coupled with retail lots. With plenty of facilities within its compounds and amenities surrounding it, Paragon is set to become one of the highly desirable places to live in within the rapidly developing town of Cyberjaya.
Type | Launch Price | Built-up | Unit | Storey | Layout | Parking |
---|---|---|---|---|---|---|
Block 1 | 16 | |||||
Block 2 | 22 | |||||
SoFo | RM298,000 - RM750,000 | 503 sf - 1,350 sf | 196 | 1R | 1 | |
SoFo | RM298,000 - RM750,000 | 503 sf - 1,350 sf | 196 | 1+1R | 1 | |
SoFo | RM298,000 - RM750,000 | 503 sf - 1,350 sf | 196 | 2R | 1 | |
SoFo | RM298,000 - RM750,000 | 503 sf - 1,350 sf | 196 | 3R | 1 | |
Retail | 49 | 2 |
-
Nothing found within 1km
-
Nothing found within 10km
-
Nothing found within 10km
-
Nothing found within 10km
-
Nothing found within 10km
-
Nothing found within 10km
Did you know?
Check out the value of surrounding recently completed properties to make the best buying decision.
Property Name | Year of Completion | Ad Selling Price | Ad Rental Price | Avg Transacted Price | Avg Rental Yield (%) |
---|---|---|---|---|---|
Paragon | 2015 | RM217,000 - RM550,000 RM 261 psf - RM 814 psf | RM1,100 - RM1,100 | NIL | 5.27 % |
Symphony Hills | 2020 | RM199,000 - RM3,000,000 RM 165 psf - RM 550 psf | RM1,800 - RM1,800 | RM2,078,127 (RM 453 psf) | 2.61 % |
Solstice @ Pan'gaea | 2016 | RM199,000 - RM780,000 RM 270 psf - RM 822 psf | RM900 - RM900 | NIL | 3.35 % |
The Arc | 2015 | RM199,000 - RM490,000 RM 270 psf - RM 507 psf | RM350 - RM350 | NIL | 2.78 % |
Pan'gaea | 2015 | RM196,000 - RM610,000 RM 270 psf - RM 695 psf | NIL | NIL | NIL |
Vega Residensi | Mar 2013 | RM199,000 - RM495,000 RM 270 psf - RM 616 psf | RM900 - RM900 | NIL | 4.3 % |
Cyberia Crescent 1 | 2007 | RM199,000 - RM1,150,000 RM 144 psf - RM 498 psf | RM350 - RM350 | NIL | 1.54 % |
Did you know?
Check out the past transacted prices of this neighbourhood to make the best buying decision.
Non-Landed | Landed | Commercial | |
---|---|---|---|
0 - 500 SQ. FT | - | - | - |
500 - 1,000 SQ. FT | - | - | - |
1,000 - 1,500 SQ. FT | - | - | - |
1,500 - 2,500 SQ. FT | - | - | - |
2,500 - 4,000 SQ. FT | - | - | - |
4,000 SQ. FT and above | - | RM 485 psf | - |
Avg Recent Transactions
Last 100 Recent Transactions Recorded
RM 334 psf
Non Landed Properties
RM 332 psf
Landed Properties
RM 595 psf
Commercial Properties
Note:
- This price analysis is to be used only as a reference. The accuracy of its data will improve over time as more data is collected.
- 'Nearby distance' is based on 1 kilometre
- Average Rental Yield takes into account an estimated amount of maintenance fees
Down Payment (10%) | RM 29,800 |
Loan Amount ( 90 %) | RM 268,200 |
Tenure Years | 35 Years |
Interest Rate | 4.85% |
Others (Estimation) | RM 10,000 |
Apply now
Monthly Installment
RM 3,000 ±
Total Monthly Expenses
RM 3,000 ±
Disclaimer
The information shown is indicative and for illustration only. It does not guarantee the accuracy of the calculation and accepts no liability for any inaccuracies or omissions. The above does not constitute an offer of credit nor does it guarantee that the credit facility applied for will be approved. All applications for financing are subject to credit evaluation and approval and it reserves the right to approve or reject such applications without assigning any reason therefore.
casimatyimper1993.blogspot.com
Source: https://www.propsocial.my/developments/paragon-2925
0 Response to "Paragon Cyberjaya 13 by Easy Property Kuala Lumpur"
Post a Comment